Dokota tie front dress.
Cotton/ Ramie blend
100% organic cotton lining.
Pair it with sandals or tights and boots.
Taupe
Designed in Australia
RRP $550- No return on sale items
Our size guide provides the body measurements that we fit to. Please use these measurements as a guide to help you find the perfect fit.
CM Measurement Guide
SIZE | A. BUST | B. WAIST | C. LOW HIP |
---|---|---|---|
6 | 83 | 63 | 92 |
8 | 88 | 68 | 97 |
10 | 93 | 73 | 102 |
12 | 98 | 78 | 107 |
14 | 103 | 83 | 112 |
16 | 108 | 88 | 117 |
International Conversions
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
AUSTRALIA/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
A. Bust/Chest
Measure across the fullest part of your bust, including around the back.
B. Waist
Measure the full circumferance of your waistline, which is the narrowest part of your torso.
C. Hip
With your heels together, measure around the widest part of your hips.
D. Length
Measured from the highest part of