Merlette's flor dress in black combines our signature tiers with a face-framing, wide v-neckline finished with adjustable tie straps. The v-neckline is echoed in the back of the sleeveless dress. The traceable cotton voile dress is defined by an empire waist which allows the lightweight fabric to float gracefully around the body.
XXS | XS | S | M | L | XL | XXL | |
US | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 | 16-18 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
ITEM MEASUREMENTS | XXS | XS | S | M | L | XL | XXL |
LENGTH | 112 | 114 | 117 | 119 | 122 | 124 | 127 |
FRONT NECK DROP FROM HPS TO SEAM | 33 | 33.8 | 34.3 | 35.1 | 35.6 | 36.3 | 36.8 |
NECK OPENING EDGE TO EDGE | 26.7 | 27.4 | 27.9 | 28.7 | 29.2 | 30 | 30.5 |
WAIST | 76.2 | 81.3 | 86.4 | 91.4 | 97.8 | 109 | 117 |
SWEEP | 528 | 533 | 538 | 544 | 549.9 | 561 | 569 |
Model is 5'10" and wears a size Small / US 4